Filters Reset
Save Search (1)
Save your search to get Alerts
505 Properties
505 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 603 Beds 3 Baths 2,480 SqFt$1,750,000Open Sat 1PM-4PM
- 1/31 313 Beds 2.5 Baths 2,185 SqFt$2,090,000Open Sat 2PM-5PM
- 1/45 453 Beds 3.5 Baths 1,825 SqFt$1,674,999Open Sat 1PM-4PM
- 1/48 484 Beds 4 Baths 3,298 SqFt$3,088,800Open Sat 2PM-5AM
- 1/39 393 Beds 2.5 Baths 2,064 SqFt$1,850,000Open Sat 2PM-5PM
- 3D3 Beds 3.5 Baths 2,017 SqFt$1,299,000Open Sat 1PM-4PM
- 1/25 254 Beds 3.5 Baths 2,914 SqFt$1,900,000Open Sun 1PM-4PM
- 1/27 273 Beds 3.5 Baths 1,632 SqFt$1,550,000Open Sat 1PM-4PM
- 1/60 603 Beds 3 Baths 3,086 SqFt$1,899,000Open Sat 1PM-4PM
- 1/35 352 Beds 2.5 Baths 1,694 SqFt$949,000Open Sat 1PM-4PM
- 1/53 534 Beds 3 Baths 2,071 SqFt$1,788,880Open Sat 1PM-4AM
- 1/60 604 Beds 4 Baths 2,548 SqFt$3,090,000Open Sat 1PM-4:30PM
200 Canterbury, Irvine, CA 92618
Listed by Lesley Liu of Pinnacle Real Estate Group
Single Family Home
- 1/44 444 Beds 3 Baths 2,075 SqFt$2,290,000Open Sat 2PM-5PM
- 1/59 593 Beds 3.5 Baths 2,000 SqFt$1,549,000Open Sat 12PM-5PM
- 1/60 604 Beds 3.5 Baths 2,955 SqFt$2,680,000Open Sat 1PM-4PM
- 1/46 461 Bed 1.5 Baths 1,499 SqFt$999,000Open Sat 1PM-3PM
- 1/35 353 Beds 2.5 Baths 1,694 SqFt$1,198,000Open Sat 12PM-3PM
- 1/60 604 Beds 4 Baths 3,430 SqFt$2,820,000Open Sat 1PM-4PM
- 1/44 444 Beds 4 Baths 2,839 SqFt$1,999,888Open Sat 1PM-3PM
- 1/60 603 Beds 3.5 Baths 1,695 SqFt$1,349,000Open Sat 12PM-4PM
- 1/58 583 Beds 3.5 Baths 1,805 SqFt$1,300,000Open Sat 3PM-5PM
- 3D3 Beds 2.5 Baths 2,071 SqFt$1,690,000Open Sun 12PM-3PM
- 1/52 524 Beds 2.5 Baths 2,420 SqFt$2,190,000Open Sat 2PM-4PM
- 3D5 Beds 5 Baths 3,411 SqFt$3,163,000Open Sat 11AM-3PM
208 Stage, Irvine, CA 92618
Listed by Jennifer Robertson of Toll Brothers Real Estate, Inc
Single Family Home