Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 472 Beds 2 Baths 1,235 SqFt$675,000Open Sun 2PM-4PM
- 1/29 292 Beds 1 Bath 859 SqFt$460,000Open Sun 2PM-4PM
- 1/14 141 Bed 1 Bath 667 SqFt$399,000Open Sun 2PM-4PM
- 1/37 371 Bed 1 Bath 731 SqFt$469,000Open Sun 2PM-4:30PM
- 1/21 211 Bed 1 Bath 753 SqFt$375,000Open Sun 2PM-4PM
- 1/31 312 Beds 1 Bath 944 SqFt$439,000Open Sun 11AM-2PM
- 3D3 Beds 2.5 Baths 2,139 SqFt$1,199,000Pending
388 Palm Ave, Oakland, CA 94610
Listed by Herman Chan of Golden Gate Sotheby's Int'l Re
Single Family Home
- 1/59 593 Beds 2 Baths 1,799 SqFt$1,085,000Pending
- 1/32 322 Beds 2 Baths 1,261 SqFt$659,000Pending
- 1/34 342 Beds 2 Baths 1,004 SqFt$469,000Active
- 1/29 292 Beds 2 Baths 999 SqFt$425,000Active
280 Park View Terrace #302, Oakland, CA 94610
Listed by Denise E. Smith of ROYAL REALTORS & LOAN SERVICES
Condo
- 1/23 232 Beds 1 Bath 841 SqFt$339,000Pending
- 1/28 281 Bed 1 Bath 959 SqFt$545,000Active
- 1/33 332 Beds 1 Bath 816 SqFt$565,000Active
- 1/25 251 Bed 1 Bath 623 SqFt$375,000Active
- 3D1 Bed 1 Bath 798 SqFt$349,000Active
- 1/38 382 Beds 2 Baths 1,116 SqFt$595,000Active
- 1/24 242 Beds 2 Baths 1,005 SqFt$549,000Active
- 1/13 132 Beds 2 Baths 911 SqFt$524,000Active
- 1/27 272 Beds 2 Baths 1,209 SqFt$649,000Active
- 1/51 511 Bed 1 Bath 1,160 SqFt$695,000Active
- 1/22 221 Bed 1 Bath 750 SqFt$279,000Active
- 1/45 451 Bed 1 Bath 695 SqFt$459,000Active
- 1/30 301 Bed 1 Bath 625 SqFt$370,000Active
55 Fairmount Ave #306, Oakland, CA 94611
Listed by Kerri Naslund-Monday of KW Advisors East Bay
Condo