Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 533 Beds 2 Baths 1,780 SqFt$999,000Open Thu 10:30AM-1PM
- 1/60 602 Beds 2 Baths 999 SqFt$675,000Open Sun 2PM-4PM
- 1/60 601 Bed 1 Bath 1,062 SqFt$448,000Open Thu 5PM-7PM
- 1/60 602 Beds 2 Baths 1,260 SqFt$898,000Open Thu 5PM-7PM
- 1/20 202 Beds 2 Baths 1,225 SqFt$639,000Open Sat 1PM-3PM
- 1/34 341 Bed 1 Bath 700 SqFt$498,000Open Thu 5PM-7PM
- 1/57 571 Bed 1.5 Baths 945 SqFt$698,000Open Thu 5PM-7PM
- 1/54 541 Bed 1 Bath 913 SqFt$598,000Open Thu 5PM-7PM
- 1/57 571 Bed 1 Bath 863 SqFt$598,000Open Thu 5PM-7PM
- 1/31 312 Beds 2 Baths 1,266 SqFt$799,000Open Thu 5PM-7PM
- 1/56 562 Beds 2 Baths 1,028 SqFt$835,000New
- 1/56 562 Beds 2.5 Baths 1,292 SqFt$929,000New
- 1/54 542 Beds 2 Baths 1,224 SqFt$599,000Pending
- 3D2 Beds 2 Baths 1,176 SqFt$775,000Pending
- 1/15 151 Bed 1 Bath 668 SqFt$279,000Pending
- 1/7 71 Bed 1 Bath 887 SqFt$399,000Active
- 1/59 592 Beds 2 Baths 1,244 SqFt$999,000Active
- 3D1 Bed 1.5 Baths 1,391 SqFt$610,000Active
- 1/43 433 Beds 2 Baths 1,506 SqFt$845,000Active
428 Alice Street #817, Oakland, CA 94607
Listed by Jennifer Griessel of BHHS Drysdale Properties
Condo
- 3D2 Beds 2 Baths 1,263 SqFt$829,000Active
- 1/20 201 Bed 1 Bath 694 SqFt$600,000Active
- 1/34 341 Bed 1 Bath 694 SqFt$495,000Active
- 1/36 361 Bed 1 Bath 797 SqFt$475,000Active
- 1/14 142 Beds 2 Baths 1,354 SqFt$738,888Active