Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 461 Bed 1 Bath 790 SqFt$498,000Open Sun 2PM-4PM
- 1/49 492 Beds 2 Baths 1,075 SqFt$549,000Open Sun 12PM-4PM
- 1/37 372 Beds 2 Baths 930 SqFt$598,000Open Sun 12PM-4PM
- 1/29 292 Beds 2 Baths 907 SqFt$495,000Open Sun 12PM-4PM
- 1/35 353 Beds 2 Baths 1,379 SqFt$699,000Open Sun 2PM-4PM
- 1/26 262 Beds 2.5 Baths 1,240 SqFt$628,000Open Sun 1:30PM-4PM
- 1/28 281 Bed 1 Bath 1,040 SqFt$399,000Open Sun 12PM-3PM
- 1/12 122 Beds 2 Baths 1,139 SqFt$499,000Open Sun 12PM-3PM
- 1/20 203 Beds 1 Bath 864 SqFt$499,000Pending
- 1/41 416 Beds 1.5 Baths 1,785 SqFt$575,000Pending
677 Sycamore St, Oakland, CA 94612
Listed by Jordan Burns of Security Pacific Real Estate
Single Family Home
- 1/5 54 Beds 2 Baths 2,087 SqFt$599,000Active
- 1/35 352 Beds 1 Bath 1,060 SqFt$749,000Pending
- 1/9 94 Beds 1 Bath 1,421 SqFt$599,000Active
- 1/17 173 Beds 2 Baths 1,352 SqFt$645,000Active
- 1/12 122 Beds 2 Baths 1,151 SqFt$515,000Active
- 1/17 173 Beds 2 Baths 1,446 SqFt$589,000Pending
- 1/12 122 Beds 2 Baths 1,139 SqFt$530,000Pending
- 1/58 582 Beds 1 Bath 954 SqFt$539,000Active
- 7 Beds 3 Baths 3,169 SqFt$499,000Pending
1505 Myrtle St, Oakland, CA 94607
Listed by Mark DuBois of Keller Williams Rlty East Bay
Single Family Home
- 1/24 242 Beds 2 Baths 1,350 SqFt$474,900Pending
- 3D2 Beds 1.5 Baths 1,030 SqFt$549,000Active
- 1/28 281 Bed 1 Bath 990 SqFt$420,000Pending
- 1/36 363 Beds 3.5 Baths 1,729 SqFt$786,000Active
- 1/34 344 Beds 2 Baths 1,586 SqFt$799,000Active